Take the stress out of buying and selling, and help your employees receive a bundle with the My Move Benefits® Real Estate Rewards Program. Your organization will be able to provide current employees and new talent with no-cost or reduced cost relocation benefits* that add value, and make moving easier on them and their families.
Selling Price Range of Home | Real Estate Reward | |
---|---|---|
From | To | |
$75,000 | $99,999 | $375 |
$100,000 | $149,999 | $500 |
$150,000 | $199,999 | $750 |
$200,000 | $249,999 | $1,000 |
$250,000 | $299,999 | $1,250 |
$300,000 | $349,999 | $1,500 |
$350,000 | $399,999 | $1,750 |
$400,000 | $449,999 | $2,000 |
$450,000 | $499,999 | $2,250 |
$500,000 | $549,999 | $2,500 |
$550,000 | $599,999 | $2.750 |
$600,000 | $649,999 | $3,000 |
$650,000 | $699,999 | $3,250 |
$700,000 | $749,999 | $3,500 |
$750,000 | $799,999 | $3,750 |
$800,0000 | $849,999 | $4,000 |
$850,000 | $899,999 | $4,250 |
$900,000 | $949,999 | $4,500 |
$950,000 | $999,999 | $4,750 |
$1,000,000 | More | $5,000 |
My Move Benefits Program offer disclosure.
* The Real Estate Rewards Program is not available on rental properties.
** Based on net sales/purchase price of $400,000